If you’re checking Boston Logan Airport arrivals today, you can track every inbound flight in real time, including scheduled arrival time, estimated landing time, terminal, gate, baggage claim, delays, cancellations, and flight status. Boston Logan International Airport (BOS) receives hundreds of domestic and international arrivals daily, making it one of the busiest airports in the Northeastern United States. Real-time flight information is updated continuously throughout the day.
| Flight | Airline | Origin | Scheduled | Terminal | Gate | Status |
|---|---|---|---|---|---|---|
| KE91 | Korean Air | Seoul (Incheon) (ICN) | Aug 20 10:20 | E | — | Scheduled |
| DL7839 | Delta Air Lines | Seoul (Incheon) (ICN) | Aug 20 10:20 | E | — | Scheduled |
| B62186 | JetBlue | Pittsburgh International (PIT) | Aug 19 22:19 | C | C26 | Scheduled |
| B6560 | JetBlue | Philadelphia International (PHL) | Aug 19 22:26 | C | C14 | Scheduled |
| EI5203 | Aer Lingus | Philadelphia International (PHL) | Aug 19 22:26 | C | C14 | Scheduled |
| DL2639 | Delta Air Lines | John F Kennedy International (JFK) | Aug 19 22:43 | E | E4 | Scheduled |
| B6810 | JetBlue | Jacksonville, (JAX) | Aug 19 23:36 | C | C18 | Scheduled |
| AA4716 | American Airlines | Wilmington International (ILM) | Aug 19 16:23 | B | B19 | Active |
| UA8536 | United Airlines | Lester B. Pearson International (YYZ) | Aug 19 16:03 | B | B3 | Active |
| TP8270 | TAP Air Portugal | Lester B. Pearson International (YYZ) | Aug 19 16:03 | B | B3 | Active |
| QR9618 | Qatar Airways | Louisville International (Standiford Field) (SDF) | Aug 19 19:41 | B | B16 | Scheduled |
| BA5703 | British Airways | Louisville International (Standiford Field) (SDF) | Aug 19 19:41 | B | B16 | Scheduled |
| BA4897 | British Airways | LaGuardia (LGA) | Aug 19 16:52 | B | B5 | Scheduled |
| WS8384 | WestJet | Detroit Metropolitan Wayne County (DTW) | Aug 19 16:10 | A | A18 | Active |
| VS4264 | Virgin Atlantic | Detroit Metropolitan Wayne County (DTW) | Aug 19 16:10 | A | A18 | Active |
| SK3322 | SAS | Detroit Metropolitan Wayne County (DTW) | Aug 19 16:10 | A | A18 | Active |
| KL5707 | KLM | Detroit Metropolitan Wayne County (DTW) | Aug 19 16:10 | A | A18 | Active |
| KE3177 | Korean Air | Detroit Metropolitan Wayne County (DTW) | Aug 19 16:10 | A | A18 | Active |
| TP4412 | TAP Air Portugal | Los Angeles International (LAX) | Aug 19 18:48 | C | C17 | Active |
| SQ1538 | Singapore Airlines | Los Angeles International (LAX) | Aug 19 18:48 | C | C17 | Active |
Passengers, family members, and airport pickup drivers can monitor:
For the latest official arrival information, use the airport’s live flight status page or a trusted real-time flight tracker.
| Flight Information | Details |
|---|---|
| Flight Status | On Time, Landed, Delayed, Cancelled |
| Arrival Time | Scheduled & Updated ETA |
| Terminals | A, B, C or E |
| Gate | Assigned arrival gate |
| Baggage Claim | Carousel number (when available) |
| Airline | Operating carrier |
| Origin | Departure airport |
| Flight Number | Search by airline and flight number |
Use the airport’s official live flight tracker to search by flight number, airline, or origin airport for the latest arrival information.
Yes. Arrival times, gate assignments, delays, baggage claim details, and cancellations are updated continuously throughout the day.
Most scheduled international arrivals are processed through Terminal E, where U.S. Customs and Border Protection facilities are located.
Yes. Airlines may change gates due to operational requirements, so passengers should verify the latest gate information before arriving at the airport.
Plan to arrive after the flight has landed and passengers have collected their baggage. Checking the live flight status beforehand can help avoid unnecessary waiting.
Monitor the airline’s notifications or the live BOS arrivals board for updated arrival times before traveling to the airport.