| Information | Details |
|---|---|
| Airport Name | Ho Airport |
| IATA Code | HZO |
| ICAO Code | DGAH |
| Airport Type | Regional / public airport |
| Location | Ho, Volta Region, Ghana |
| Operator | Ghana Airports Company Limited (GACL) |
| Opened for commercial traffic | December 4, 2021 |
| Airport Website | https://www.gacl.com.gh/ho-airport/ |
| Wikipedia | https://en.wikipedia.org/wiki/Ho_Airport |
| GACL General Phone | +233 (0) 302 550 612 |
| GACL Email | info@gacl.com.gh |
| GACL Digital Address | GL-125-6946 |
| Time Zone | GMT / UTC+0 |
| Runway | 05/23 |
| Runway Length | 1,900 m |
| Runway Surface | Asphalt |
| Planned terminal capacity | About 150,000 passengers annually |
| Official airport information source | Ghana Airports Company Limited (GACL) |
| Emergency Service | Number | Use |
|---|---|---|
| National Emergency Response Centre | 112 | General emergency |
| Ghana Police Service | 191 | Police/security emergency |
| Ghana National Fire Service | 192 | Fire and rescue |
| National Ambulance Service | 193 | Medical emergency |
| NADMO | 0291913077 | Disaster/emergency management |
| NADMO national emergency | 0302964884 | Disaster management assistance |
Discalimer: AirlineLocations is an independent information directory and is not affiliated with, endorsed by, or officially connected to any airline listed on this website. Airline names, trademarks, logos, and related information belong to their respective owners. The information provided is intended for general reference and may change without prior notice.