| Airport Information | Details |
|---|---|
| Airport Name | Chlef International Airport |
| IATA Code | CFK |
| ICAO Code | DAOI |
| Airport Type | Public |
| Operator | EGSA (Établissement de Gestion de Services Aéroportuaires) |
| City Served | Chlef |
| Province | Chlef Province |
| Country | Algeria |
| Airport Address | Chlef, Algeria |
| Elevation | Approximately 463 ft (141 m) above sea level |
| Latitude | 36.2127° N |
| Longitude | 1.3318° E |
| Time Zone | UTC +1 (Central European Time) |
| Terminal | 1 Passenger Terminal |
| Runway | 08/26 – Asphalt |
| Airport Operations | Domestic and Limited International Flights |
| Airlines | Airlines vary based on seasonal and scheduled operations |
| Airport Facilities | Check-in counters, baggage claim, parking, waiting lounge, security screening, passenger assistance, taxi services |
| Official Currency | Algerian Dinar (DZD) |
| Official Language | Arabic, French |
The IATA code for Chlef International Airport is CFK.
The ICAO code is DAOI.
The airport operates with one passenger terminal.
Arrive at least 2 hours before domestic flights and 3 hours before international flights.
Yes. Short-term and long-term parking are available near the terminal.
Yes. Chlef International Airport supports limited international and seasonal services in addition to domestic flights.
Travelers can use taxis, private vehicles, hotel transfers, or local transportation to reach the city.
Yes. The baggage claim area is located inside the arrivals section of the passenger terminal.
CFK is considered a regional airport with moderate passenger traffic, making it easier to navigate than larger international airports.
Passengers can access check-in counters, baggage claim, waiting lounges, parking, passenger assistance, security screening, restrooms, and airport information services.