| Information Type | Details |
|---|---|
| Airline Name | Azul Brazilian Airlines |
| Office Location | Lisbon, Portugal |
| Office Address | Humberto Delgado Airport, Alameda das Comunidades Portuguesas, 1700-111 Lisbon, Portugal |
| Airport Name | Lisbon Humberto Delgado Airport |
| Airport Code | LIS |
| Office Type | Airport Office |
| Contact Phone Number | +55 11 4003-1118 |
| Email Address | customer.relations@voeazul.com.br |
| Working Hours | Daily – Operational hours vary by flight schedule |
| Official Website | https://www.voeazul.com.br |
| Airline Alliance | Independent (Strategic International Partnerships) |
| IATA Code | AD |
| ICAO Code | AZU |
| Country Served | Portugal, Brazil, International Destinations |
| Global Head Office | Azul Linhas Aéreas Brasileiras S.A., Barueri, São Paulo, Brazil |
| Head Office Phone | +55 11 4003-3255 |
| Aircraft Operations | Airbus A320neo, A321neo, Embraer E195-E2, ATR 72 |
| Check-in Availability | Airport Counter, Online Check-in, Mobile App |
| Baggage Information | Carry-on and checked baggage allowances vary by fare type and route |
| Ticketing Options | Online Booking, Airport Ticket Counter, Authorized Travel Agents |
| Special Travel Needs | Wheelchair assistance, medical requests, unaccompanied minor services |
| Payment Methods | Credit Cards, Debit Cards, Online Payments |
| Flight Connectivity | Direct and connecting flights between Lisbon and major Brazilian cities |
Discalimer: AirlineLocations is an independent information directory and is not affiliated with, endorsed by, or officially connected to any airline listed on this website. Airline names, trademarks, logos, and related information belong to their respective owners. The information provided is intended for general reference and may change without prior notice.