Fort Lauderdale–Hollywood International Airport (FLL) is a major international airport serving Fort Lauderdale, Hollywood, Broward County, and the wider South Florida region. The airport is located at 100 Terminal Drive, Fort Lauderdale, FL 33315, approximately 3 miles southwest of downtown Fort Lauderdale and about 21 miles north of Miami. FLL is operated by the Broward County Aviation Department.
FLL has four passenger terminals, seven concourses, and 66 gates. The airport also has two runways and two U.S. Customs international facilities located in Terminals 1 and 4.
| Information | Details |
|---|---|
| Airport name | Fort Lauderdale–Hollywood International Airport |
| IATA code | FLL |
| ICAO code | KFLL |
| Location | Fort Lauderdale, Florida, USA |
| Address | 100 Terminal Drive, Fort Lauderdale, FL 33315 |
| Operator | Broward County Aviation Department |
| Terminals | 4 |
| Concourses | 7 — A, B, C, D, E, F and G |
| Gates | 66 |
| International Customs facilities | Terminals 1 and 4 |
| Main airport phone | 1-866-435-9355 |
| Airport administrative office | 954-359-6100 |
| Airport website | www.fll.net |
| Wikipedia | https://en.wikipedia.org/wiki/Fort_Lauderdale%E2%80%93Hollywood_International_Airport |
| Contact | Phone / Email / Information |
| FLL Customer Information | 1-866-435-9355 |
| Airport Administrative Office | 954-359-6100 — weekdays, 8:00 AM–4:30 PM |
| General airport email | ContactFLL@Broward.org |
| Public Information Officer | 954-359-6116 |
| Media email | asatchell@broward.org |
| Airport Operations Control Center | 954-359-1201 |
| Airport Operations contact | 954-359-1214 |
| Airport safety reporting | 954-359-6151 |
| Airport safety email | FLLsafety@broward.org |
| TSA Contact Center | 866-289-9673 |
For an immediate life-threatening emergency, call 911. At FLL, the Broward Sheriff’s Office provides airport law-enforcement services.
| Emergency / Service | Phone number |
| Police, Fire or Medical Emergency | 911 |
| FLL Airport Police — non-emergency | 954-764-4357 |
| Broward County non-emergency police/fire | 954-764-4357 |
| FLL Airport Operations Control Center | 954-359-1201 |
| Airport safety concerns | 954-359-6151 |
| Airport safety email | FLLsafety@Broward.org |
FLL has four passenger terminals. The airport’s current terminal structure is Terminal 1 with Concourses A, B and C; Terminal 2 with Concourse D; Terminal 3 with Concourses E and F; and Terminal 4 with Concourse G.
| Terminal | Concourses | Main information |
| Terminal 1 | A, B, C | Multiple domestic and international airlines; United Club in Concourse C |
| Terminal 2 | D | Delta’s primary FLL terminal; Delta Sky Club |
| Terminal 3 | E, F | American Airlines and other carriers; Escape Lounge |
| Terminal 4 | G | International and domestic services; U.S. Customs international arrivals |
Check-in and ticket counters are located in the departures areas of each terminal. The correct counter depends on the airline and flight.
| Terminal | Concourse(s) | Examples of airlines listed by FLL |
| Terminal 1 | A, B, C | Air Canada, Alaska, Allegiant, Avianca* , Bahamasair, Breeze, Caribbean, Copa, Frontier, Southwest, United and others |
| Terminal 2 | D | Air Canada, Delta, WestJet |
| Terminal 3 | E, F | American, Avelo, Azul, JetBlue, Porter, Sun Country and others |
| Terminal 4 | G | Air Transat, Avianca*, Flair, Sunrise Airways and others |
FLL has TSA security checkpoints serving all four terminals. The airport advises that TSA checkpoint hours can change without notice.
| Terminal | TSA checkpoint |
| Terminal 1 | Central checkpoint serving Concourses A, B and C |
| Terminal 2 | Concourse D |
| Terminal 3 | Concourse E |
| Terminal 3 | Concourse F |
| Terminal 4 | Concourse G |
FLL currently has several major airline/common-use lounge options. Airport information identifies the Escape Lounge in Terminal 3, Delta Sky Club in Terminal 2, and United Club in Terminal 1.
| Lounge | Terminal / Location | Type | Key features |
| United Club | Terminal 1, Concourse C | Airline lounge | Snacks, beverages, Wi-Fi and traveler assistance |
| Delta Sky Club | Terminal 2, Concourse D | Airline lounge | Food and beverages, Wi-Fi, runway views and seating |
| Escape Lounge – The Centurion Studio Partner | Terminal 3, Concourses E/F | Common-use lounge | Workspaces, reading areas, food and beverages |
FLL provides terminal maps for Terminals 1, 2, 3 and 4. Passengers should use the terminal map together with their airline’s current terminal assignment because airline locations can change.
FLL is the IATA airport code for Fort Lauderdale–Hollywood International Airport, located in Fort Lauderdale, Florida.
The airport’s GPS address is 100 Terminal Drive, Fort Lauderdale, FL 33315.
Fort Lauderdale–Hollywood International Airport has four passenger terminals: Terminals 1, 2, 3 and 4. Together they contain seven concourses and 66 gates.
International operations are not restricted to a single terminal. U.S. Customs international-arrival facilities are located in Terminals 1 and 4, while international airlines also operate from other terminal facilities depending on the carrier.
TSA checkpoints are located in all four terminals. Terminal 1 has a central A/B/C checkpoint; Terminal 2 serves Concourse D; Terminal 3 has checkpoints for Concourses E and F; and Terminal 4 serves Concourse G.
The TSA Contact Center number listed by FLL is 866-289-9673.
The main FLL customer-information number is 1-866-435-9355. The airport administrative office can be reached at 954-359-6100 during weekday administrative hours.
Contact the airline that operated your flight and report the missing or damaged baggage. For general airport information, FLL’s customer-information line is 1-866-435-9355.
The principal lounges include United Club in Terminal 1, Concourse C; Delta Sky Club in Terminal 2, Concourse D; and Escape Lounge in Terminal 3, Concourses E/F.
For police, fire, or medical emergencies, call 911. For airport police non-emergency assistance, the Broward Sheriff’s Office lists 954-764-4357.
Yes. FLL has multiple parking garages close to the terminals, with more than 11,000 parking spaces across three garages, according to the airport’s 2026 fact sheet.