Clayton J. Lloyd International Airport (IATA: AXA, ICAO: TQPF) is the principal and only airport on the island of Anguilla, a British Overseas Territory in the Caribbean. It is located at Wallblake, near The Valley, the capital of Anguilla. The airport serves scheduled commercial, charter and private aviation.
| Information | Details |
|---|---|
| Airport name | Clayton J. Lloyd International Airport |
| Former name | Wallblake Airport / Anguilla Wallblake Airport |
| IATA code | AXA |
| ICAO code | TQPF |
| Airport type | International, public-use airport |
| Location | Wallblake, The Valley, Anguilla |
| Country/Territory | Anguilla, British Overseas Territory |
| City served | The Valley |
| Number of passenger terminals | 1 |
| Terminal status | Current passenger terminal; a new terminal facility opened in December 2025 |
| Airport operator/authority | Anguilla Air and Sea Ports Authority (AASPA) |
| Airport telephone | +1 264 497 3510 |
| Airport email | cjlial@anguillaports.com |
| Airport operating hours | 7:00 AM–7:00 PM daily |
| Airport address | Wallblake, The Valley, Anguilla |
| Airport elevation | Approximately 39 m / 127 ft |
| Time zone | Atlantic Standard Time (UTC−4) |
| Runway | 10/28; approximately 1,665 m long, asphalt |
| Official airport website | Anguilla Air & Sea Ports Authority — Clayton J. Lloyd International Airport |
| Wikipedia | Clayton J. Lloyd International Airport — Wikipedia |
The following table consolidates the publicly available airport, airport-authority, aviation-services and government contacts. Where a number comes from an older government directory rather than the current AASPA airport page, it is identified accordingly.
| Contact / Department | Phone | Address / Other details | Source | |
|---|---|---|---|---|
| Clayton J. Lloyd International Airport / AASPA | +1 264 497 3510 | cjlial@anguillaports.com | Wallblake, The Valley, Anguilla | Official AASPA airport page |
| AASPA main office | +1 264 497 5816 | info@anguillaports.com | Mon–Fri, 8:00 AM–4:00 PM | Anguilla Air & Sea Ports Authority |
| Airport Manager | +1 264 497 3510 | — | Current airport contact listed by AASPA | |
| Airport government directory | +1 264 497 2384 | — | P.O. Box 60, Wallblake, Anguilla | |
| Airport government directory — Fax | +1 264 497 5928 | — | Government directory listing | |
| Lloyd Aviation Services / FBO | +1 264 498 4141 / 4142 / 4143 | info@lloyd-aviation.com | Clayton J. Lloyd International Airport; Mon–Sun 7 AM–7 PM | Lloyd Aviation Services contact page |
| Lloyd Aviation Services fax | +1 264 497 7130 | — | Airport FBO/ground services | |
| Lloyd Aviation Unicom | 133.300 | — | Aviation radio frequency | |
| Anguilla Air Services | +1 264 498 5922 | — | Scheduled and charter services | |
| Anguilla Government — Emergency Services | 911 | — | Police, fire/rescue and ambulance | Government of Anguilla Emergency Services |
| Princess Alexandra Hospital | +1 264 497 2551 | — | Main hospital emergency/medical contact | |
| Maritime emergencies | +1 264 497 2871 | — | Anguilla maritime emergency assistance | |
| Disaster Management | +1 264 497 2926 | — | Natural-disaster/emergency management |
For a general airport enquiry, terminal question, airport operations matter or airport-specific assistance, the best current first contact is:
Clayton J. Lloyd International Airport / AASPA
Phone: +1 264 497 3510
Email: cjlial@anguillaports.com
Location: Wallblake, The Valley, Anguilla.
For aircraft handling, FBO services, fuel, ground support or private/charter aviation, Lloyd Aviation Services lists +1 264 498 4141/42/43 and info@lloyd-aviation.com.
For a genuine emergency in Anguilla, dial 911. The Government of Anguilla states that 911 connects callers to emergency services and can dispatch police, firefighters or ambulance services.
| Emergency | Number | Use |
|---|---|---|
| Police / Fire / Ambulance | 911 | Main emergency number in Anguilla |
| Medical — Princess Alexandra Hospital | +1 264 497 2551 | Hospital/medical assistance |
| Maritime emergency | +1 264 497 2871 | Maritime incidents |
| Natural disaster / Disaster Management | +1 264 497 2926 | Hurricane, disaster and emergency management |
| Airport | +1 264 497 3510 | Airport administration/contact |
| Airport FBO / aviation assistance | +1 264 498 4141 | Lloyd Aviation Services |
For an immediate life-threatening emergency at AXA, use 911 rather than waiting for the airport administrative office.
Clayton J. Lloyd International Airport has one passenger terminal. The airport’s newer terminal facility replaced the former terminal as part of the airport redevelopment.
The IATA airport code is AXA.
The ICAO code is TQPF.
The airport is located at Wallblake, near The Valley, Anguilla, in the Caribbean.
The airport is represented by the Anguilla Air and Sea Ports Authority (AASPA). Its official airport page is:
Official Clayton J. Lloyd International Airport page — AASPA
The current AASPA airport listing gives +1 264 497 3510.
The AASPA airport listing gives cjlial@anguillaports.com.
For a police, fire or ambulance emergency in Anguilla, dial 911.
Yes. Clayton J. Lloyd International Airport is Anguilla’s sole airport.
It was previously known as Wallblake Airport or Anguilla Wallblake Airport. It was renamed Clayton J. Lloyd International Airport in 2010.
Yes. The airport handles commercial as well as private aviation. FBO and aircraft-handling services are available through aviation-service providers at the airport.
Yes. Lloyd Aviation Services provides FBO and aircraft-handling services at Clayton J. Lloyd International Airport. Its listed contact number is +1 264 498 4141, with additional lines at 4142 and 4143.
The AASPA airport listing states 7:00 AM to 7:00 PM daily. FBO services may have extended hours by arrangement.
For an immediate emergency, dial 911 and state whether you need police, fire/rescue or an ambulance. The Government of Anguilla specifically directs emergency callers to 911.