| Information | Details |
|---|---|
| Airport name | Asmara International Airport |
| IATA code | ASM |
| ICAO code | HHAS |
| City served | Asmara |
| Country | Eritrea |
| Region | Maekel Region |
| Airport type | Public/Military |
| Passenger terminals | 1 main passenger terminal |
| Airport elevation | 2,335 m / 7,661 ft |
| Main runway | 07/25 |
| Main runway length | Approximately 3,000 m / 9,842 ft |
| Airport location | Asmara, Eritrea |
| Airport phone listed by local business data | +291 1 181822 |
| Airport emergency/contact number published by Italian Embassy | +291 1 152817 |
| Airport management | Asmara International Airport Management (AIAM) |
| Official airport website | No reliably verified government-operated airport website located |
| Wikipedia | Asmara International Airport — Wikipedia |
| Contact type | Contact details | Source/notes |
|---|---|---|
| Airport management | +291 1 181822 | Published for Asmara International Airport Management in aviation references |
| Airport management fax | +291 1 181657 | Published for Asmara International Airport Management |
| Airport management postal address | P.O. Box 5846, Asmara, Eritrea | AIAM address in aviation records |
| Airport emergency/general number | +291 1 152817 | Published by the Italian Embassy in Asmara under “Asmara Airport” |
| Airport charges/administration | +291 1 152122, ext. 256 or 240 | FAA country information lists this for Asmara International Airport Management |
| Airport charges fax | +291 1 152657 | FAA country information |
| AFTN | HHASYDYX | Aviation communication address published in official aviation references |
| Civil Aviation Authority | +291 1 189121 / +291 1 181424 | Eritrean Civil Aviation Authority contacts |
| Civil Aviation Authority fax | +291 1 181520 / +291 1 184690 | Published aviation authority contacts |
| Civil Aviation Authority address | Ministry of Transport & Communications, P.O. Box 5615, Asmara, Eritrea | Aviation authority information |
| Official airport email | Not reliably verified | N/A |
| Emergency service | Telephone |
|---|---|
| Police — Police Headquarters | +291 1 127799 |
| Police — Station No. 1 | +291 1 116219 |
| Fire Brigade | +291 1 202099 |
| Sembel Hospital Emergency | +291 1 150175 |
| Orotta Hospital Emergency | +291 1 201917 / 202808 / 202914 |
| Villa Paradiso Clinic | +291 1 122948 |
| Dr Yosief Yacob | +291 7 129493 |
| Asmara Airport | +291 1 152817 |
| Italian Embassy after-hours emergency | +291 7 499923 |
The IATA code is ASM and the ICAO code is HHAS.
Asmara International Airport has one main passenger terminal. It is a relatively compact airport facility.
Yes. Asmara International Airport is the principal airport serving Eritrea’s capital and has historically been the country’s main international aviation gateway.
A currently verifiable official airport-operated website could not be established from reliable government/aviation sources. Travellers should be cautious with websites presenting themselves as the official ASM airport website.
A published airport-management contact is +291 1 181822. The Italian Embassy in Asmara separately publishes +291 1 152817 under its Asmara Airport emergency information.
The Italian Embassy’s emergency-information page lists +291 1 152817 for Asmara Airport. For emergencies elsewhere in Asmara, it lists Police +291 1 127799 and Fire Brigade +291 1 202099.
Available references identify one main passenger terminal, rather than separate international and domestic passenger terminals.
It is in Asmara, Eritrea, the country’s capital, at an elevation of approximately 2,335 metres (7,661 feet).
The ICAO code for Asmara International Airport is HHAS.
The IATA code is ASM.
It has a dual public/military role and is also associated with the Eritrean Air Force.
Aviation documentation identifies Asmara International Airport Management (AIAM) as an autonomous government airport operator responsible for the airport.
The published aviation address is P.O. Box 5846, Asmara, Eritrea.