| Information | Details |
|---|---|
| Airport name | Hong Kong International Airport |
| Common name | Chek Lap Kok Airport / HKIA |
| IATA code | HKG |
| ICAO code | VHHH |
| Location | Chek Lap Kok, Lantau, Hong Kong |
| Airport operator | Airport Authority Hong Kong |
| Opened | 1998 |
| Operating hours | 24 hours |
| Terminals | Terminal 1 (T1) and Terminal 2 (T2) |
| Primary role | International passenger and air-cargo gateway |
| Runways | Three operational runways |
| Official website | Hong Kong International Airport official website |
| Wikipedia | Hong Kong International Airport — Wikipedia |
| Service | Telephone | What it is for |
|---|---|---|
| HKIA Airport Enquiry / Customer Service | +852 2181 8888 | General airport information, passenger enquiries and assistance |
| Airport Lost & Found | +852 2182 2018 | Lost property enquiries |
| Baggage Storage & Delivery | +852 2261 0110 | Left luggage, baggage storage/delivery |
| Car Park Enquiries | +852 2183 4360 | Airport parking |
| Airport Medical Centre | +852 2261 2626 | Medical assistance and clinic enquiries |
| Airport Medical Centre — additional line | +852 2261 0999 | Medical appointments/enquiries |
| Medical Centre WhatsApp | +852 6573 9948 | Medical enquiries |
| Airport Security / AVSECO | +852 2949 8141 | Aviation security enquiries |
| Airport media enquiries | +852 2188 7152 | Media/press enquiries |
| Airport Express / MTR | +852 2881 8888 | Airport Express transport enquiries |
| Transport Department | +852 2804 2600 | Road and transport information |
| Citybus | +852 2136 8888 | Airport bus / City Flyer enquiries |
| Long Win Bus | +852 2261 2791 | Airport bus enquiries |
| New Lantao Bus | +852 2984 9848 | Bus services |
| Emergency | Number | Notes |
|---|---|---|
| Police emergency | 999 | Immediate police assistance |
| Fire emergency | 999 | Fire and rescue |
| Ambulance / medical emergency | 999 | Emergency ambulance |
| Emergency SMS for speech/hearing impaired | 992 | Hong Kong emergency SMS service |
| Airport Medical Centre | +852 2261 2626 | Airport medical facility |
| Airport Medical Centre alternate | +852 2261 0999 | Medical enquiries |
Terminal 1 remains the principal passenger terminal at HKG.
It primarily handles:
| Gate range | Location / connection |
|---|---|
| 1–12 | T1, Level 6 |
| 22–36 | T1, Level 6 |
| 40–80 | APM to West Hall |
| 201–230 | T1 Midfield Concourse |
| 511–525 | Airside passenger buses |
| 13–21 | T1 Satellite Concourse via Sky Bridge |
T2 departure facilities officially opened on 27 May 2026.
Check in at T2 → bag drop → security → immigration → Automated People Mover → Terminal 1 → boarding gate.
The two terminals are designed as an integrated passenger system.
The Airport Express platform provides direct access to both T1 and T2 departure levels. Train doors open on both sides to serve the two terminal buildings.
Passengers completing departure formalities at T2 currently use the Automated People Mover (APM) to reach their boarding gates in T1.
T2 has a dedicated departures kerb and is connected by a covered walkway to Car Park 3, which has more than 1,000 parking spaces.
+852 2182 2018
Lost & Found office at Room 5A005, Level 5, Terminal 1, non-restricted area.
+852 2261 0110
MTR Airport Express enquiries: +852 2881 8888.
| Service | Telephone |
|---|---|
| Hong Kong International Airport Ferry Terminal Services | +852 2215 3232 |
| CKS | +852 3018 3798 |
| Cotai Water Jet | +852 2859 1640 |
| TurboJET | +852 2859 3333 |
| Macau HK Airport Direct | +852 3193 9188 |
| Zhuhai HK Airport Direct | +852 3753 3888 |
Aviation Security Company Limited (AVSECO):
+852 2949 8141
| Authority | Purpose | Official website |
|---|---|---|
| Civil Aviation Department | Aviation regulation and safety | CAD official website |
| Hong Kong Customs and Excise Department | Customs matters | Hong Kong Customs official website |
| Hong Kong Immigration Department | Immigration/passport clearance | Hong Kong Immigration Department |
| Hong Kong Police Force | Police/emergency services | Hong Kong Police Force |
| Fire Services Department | Fire and ambulance services | Hong Kong Fire Services Department |
| Hong Kong Government | Government services/emergency information | GovHK |
The IATA airport code is HKG.
The ICAO code is VHHH.
It is located on Chek Lap Kok island in Lantau, Hong Kong.
Yes. HKIA operates around the clock.
HKG has Terminal 1 and Terminal 2 as its two passenger terminal buildings. T2 is being commissioned in phases.
Yes. T2 departure facilities opened on 27 May 2026.
Currently, passengers using T2 departure facilities generally complete check-in, security and immigration at T2 and then travel by APM to their boarding gate in Terminal 1.
The principal airport enquiry number is +852 2181 8888.
For police, fire or ambulance emergencies in Hong Kong, dial 999.
+852 2182 2018.
At present, boarding gates are in Terminal 1, including the main T1 gate areas, Midfield Concourse and Satellite Concourse.
Yes. The airport lists Lost & Found at Room 5A005, Level 5, T1 non-restricted area.
Yes. Baggage storage and delivery services are available at T1, Level 5 arrivals/non-restricted area. The listed number is +852 2261 0110.
Yes. Both T1 and T2 provide ramps, tactile paths, Braille facilities, accessible services and courtesy channels for passengers requiring assistance.
Yes. Major options include the Airport Express, airport buses, taxis, coaches and cross-boundary transport.