Track JFK Arrivals in real time and stay updated with the latest flights arriving at John F. Kennedy Airport. Whether you are picking up a passenger, checking your own flight status, or monitoring delays, the live JFK arrivals information provides accurate updates on scheduled, estimated, and actual arrival times.
John F. Kennedy International Airport (JFK) is one of the busiest international airports in the United States, serving hundreds of domestic and international arrivals every day. Live arrival information helps travelers plan airport pickups, baggage claim, ground transportation, and connecting flights more efficiently.
| Flight | Airline | Origin | Scheduled | Terminal | Gate | Status |
|---|---|---|---|---|---|---|
| UA9716 | United Airlines | Zurich (ZRH) | Jul 31 16:35 | 1 | — | Active |
| QR4102 | Qatar Airways | Syracuse Hancock International Airport (SYR) | Jul 31 07:12 | 5 | 511 | Active |
| SN7234 | Brussels Airlines | Franz Josef Strauss (MUC) | Jul 31 15:00 | 1 | — | Active |
| UA8871 | United Airlines | Franz Josef Strauss (MUC) | Jul 31 15:00 | 1 | — | Active |
| WB1379 | RwandAir | Istanbul Airport (IST) | Jul 31 17:55 | 1 | — | Active |
| TG9410 | Thai Airways | Istanbul Airport (IST) | Jul 31 17:55 | 1 | — | Active |
| PK5001 | Pakistan International Airlines | Istanbul Airport (IST) | Jul 31 17:55 | 1 | — | Active |
| HY7281 | Uzbekistan Airways | Istanbul Airport (IST) | Jul 31 17:55 | 1 | — | Active |
| B66950 | JetBlue | Istanbul Airport (IST) | Jul 31 17:55 | 1 | — | Active |
| AV6629 | avianca | Istanbul Airport (IST) | Jul 31 17:55 | 1 | — | Active |
| 6E4015 | IndiGo | Istanbul Airport (IST) | Jul 31 17:55 | 1 | — | Active |
| SK3364 | SAS | Port Columbus International (CMH) | Jul 31 14:35 | 4 | A9 | Scheduled |
| LA6156 | LATAM Airlines | Port Columbus International (CMH) | Jul 31 14:35 | 4 | A9 | Scheduled |
| 9E5098 | Delta Air Lines | Lester B. Pearson International (YYZ) | Jul 31 14:04 | 4 | A16 | Scheduled |
| B61736 | JetBlue | Cibao International Airport (STI) | Jul 31 16:17 | 5 | 530 | Scheduled |
| QR4084 | Qatar Airways | Cibao International Airport (STI) | Jul 31 16:17 | 5 | 530 | Scheduled |
| QR4073 | Qatar Airways | Cibao International Airport (STI) | Jul 31 16:17 | 5 | 530 | Scheduled |
| AS34 | Alaska Airlines | Seattle-Tacoma International (SEA) | Jul 31 17:55 | 8 | 32 | Scheduled |
| QR3308 | Qatar Airways | Seattle-Tacoma International (SEA) | Jul 31 17:55 | 8 | 32 | Scheduled |
| DL2320 | Delta Air Lines | Southwest Florida International (RSW) | Jul 31 15:32 | 4 | B42 | Scheduled |
Passengers and visitors can monitor the latest JFK arrival flight status to receive real-time updates about:
Live flight tracking provides accurate information directly from airline and airport operational systems.
After your flight lands at John F. Kennedy International Airport, passengers typically proceed through the following steps:
Flights arriving at JFK are distributed among multiple passenger terminals depending on the airline.
| Terminal | Airlines (Examples) |
|---|---|
| Terminal 1 | International carriers including Air France, Lufthansa, Korean Air, Turkish Airlines and others |
| Terminal 4 | Delta Air Lines, Emirates, Etihad Airways, Singapore Airlines and many international airlines |
| Terminal 5 | JetBlue Airways |
| Terminal 7 | Selected international and domestic airlines (subject to operational changes) |
| Terminal 8 | American Airlines, British Airways, Qatar Airways and partner airlines |
Always verify your arrival terminal before heading to the airport, as operational changes may occur.
Passengers arriving at JFK can choose from several ground transportation options:
These transportation options provide convenient access to Manhattan, Brooklyn, Queens, Long Island, and surrounding areas.
Monitoring JFK Arrivals before traveling to the airport offers several advantages:
JFK Arrivals provide real-time information about all flights arriving at John F. Kennedy International Airport, including arrival times, flight status, terminals, and gate updates.
You can use a live Flights Arriving at John F. Kennedy Airport tracker to view scheduled, estimated, and actual arrival times along with airline, terminal, and flight status information.
The JFK Arrivals board is updated continuously throughout the day as airlines and airport systems provide new operational information.
Yes. Live Flights Landing at JFK Airport can be tracked in real time to monitor delays, arrivals, cancellations, gate assignments, and terminal changes.
The arrival terminal depends on your airline. Always check your flight status before traveling to confirm the correct terminal.
The JFK Arrivals board typically includes the flight number, airline, origin city, scheduled arrival time, estimated arrival time, terminal, gate (when available), and flight status.
Yes. Checking JFK Arrivals helps you confirm the actual landing time, avoid delays, and arrive at the airport when your passenger is ready for pickup.
Yes. Flights Arriving at John F. Kennedy Airport may experience delays due to weather, air traffic, airline operations, or other operational factors. Checking live arrival updates is recommended before traveling to the airport.