If you are checking Chlef International Airport arrivals today, the scheduled inbound traffic for Saturday, August 8, 2026, is centered on international services operated by Air Algérie. Chlef International Airport, also known as Aboubakr Belkaid Airport, uses the airport codes CFK and DAOI and serves Chlef and the surrounding region in northern Algeria.
| Flight | Airline | Origin | Scheduled | Terminal | Gate | Status |
|---|---|---|---|---|---|---|
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 26 09:50 | — | — | Scheduled |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 23 13:25 | — | — | Landed |
| AH1149 | Air Algerie | Charles De Gaulle (CDG) | Aug 22 17:10 | — | — | Landed |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 22 09:45 | — | — | Landed |
| AH1149 | Air Algerie | Charles De Gaulle (CDG) | Aug 19 17:10 | — | — | Landed |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 19 09:50 | — | — | Landed |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 16 13:25 | — | — | Landed |
| AH1149 | Air Algerie | Charles De Gaulle (CDG) | Aug 15 17:10 | — | — | Landed |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 15 09:45 | — | — | Landed |
| AH1149 | Air Algerie | Charles De Gaulle (CDG) | Aug 12 17:10 | — | — | Landed |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 12 09:50 | — | — | Landed |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 9 13:25 | — | — | Landed |
| AH1149 | Air Algerie | Charles De Gaulle (CDG) | Aug 8 17:10 | — | — | Landed |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 8 09:45 | — | — | Landed |
| AH1149 | Air Algerie | Charles De Gaulle (CDG) | Aug 5 17:10 | — | — | Landed |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 5 09:50 | — | — | Landed |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 2 13:25 | — | — | Landed |
| AH1149 | Air Algerie | Charles De Gaulle (CDG) | Aug 1 17:10 | — | — | Landed |
| AH1137 | Air Algerie | Marseille Provence Airport (MRS) | Aug 1 09:45 | — | — | Landed |
| AH1149 | Air Algerie | Charles De Gaulle (CDG) | Jul 29 17:10 | — | — | Landed |
What flights are arriving at Chlef Airport today?
The published schedule for Saturday, August 8, 2026, shows Air Algérie flights AH1137 from Marseille and AH1149 from Paris Charles de Gaulle scheduled to arrive at CFK.
What time does AH1137 arrive at Chlef today?
AH1137 from Marseille is scheduled to arrive at Chlef at approximately 09:45 local time today.
What time does AH1149 arrive at Chlef today?
Air Algérie AH1149 from Paris Charles de Gaulle is scheduled to arrive at approximately 17:10 local time.
Which airport is CFK?
CFK is the IATA code for Chlef International Airport, also known as Aboubakr Belkaid Airport, in Chlef, Algeria. Its ICAO code is DAOI.
Where can I check live Chlef arrivals?
For the latest operational information, use a live flight-tracking service and search for CFK / Chlef International Airport or the individual flight number. FlightAware and Flightradar24 both provide Chlef airport flight-tracking pages.