Scheduled arrival times are not the same as confirmed landing times. Flights can be delayed, moved forward, cancelled or otherwise changed during the day. For that reason, passengers collecting someone from Moshoeshoe I International Airport today should check the latest flight status shortly before travelling to the airport.
Live flight-tracking services currently list MSU arrivals primarily on the Johannesburg–Maseru route. Flightradar24 identifies Johannesburg (JNB) as the airport’s leading scheduled route, while Airportia’s current MSU arrival listing shows Airlink services 4Z50, 4Z52 and 4Z62.
| Flight | Airline | Origin | Scheduled | Terminal | Gate | Status |
|---|---|---|---|---|---|---|
| 4Z52 | Airlink | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 22 10:45 | — | — | Scheduled |
| EK4148 | Emirates | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 22 10:45 | — | — | Scheduled |
| 4Z50 | Airlink | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 22 07:25 | — | — | Scheduled |
| KL4606 | KLM | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 22 07:25 | — | — | Scheduled |
| TK9170 | Turkish Airlines | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 21 16:00 | — | — | Active |
| QR5785 | Qatar Airways | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 21 16:00 | — | — | Active |
| EK4113 | Emirates | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 21 16:00 | — | — | Active |
| AF3947 | Air France | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 21 16:00 | — | — | Active |
| 4Z62 | Airlink | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 21 16:00 | — | — | Active |
| 4Z52 | Airlink | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 21 10:45 | — | — | Landed |
| EK4148 | Emirates | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 21 10:45 | — | — | Landed |
| 4Z50 | Airlink | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 21 07:25 | — | — | Landed |
| KL4606 | KLM | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 21 07:25 | — | — | Landed |
| TK9170 | Turkish Airlines | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 20 16:00 | — | — | Active |
| QR5785 | Qatar Airways | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 20 16:00 | — | — | Active |
| EK4113 | Emirates | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 20 16:00 | — | — | Active |
| AF3947 | Air France | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 20 16:00 | — | — | Active |
| 4Z62 | Airlink | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 20 16:00 | — | — | Active |
| 4Z52 | Airlink | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 20 10:45 | — | — | Active |
| EK4148 | Emirates | Oliver Reginald Tambo International (Jan Smuts International) (JNB) | Aug 20 10:45 | — | — | Active |
The scheduled MSU arrivals today are 7:25 AM, 10:45 AM and 4:00 PM, all from Johannesburg. If you are checking after one of these times, verify the individual flight’s live status rather than relying solely on the timetable.
There are three scheduled passenger arrivals from Johannesburg to Maseru today based on the currently published schedule: Airlink flights 4Z50, 4Z52 and 4Z62.
Airlink operates the scheduled Johannesburg–Maseru services listed for today. Some flights may also appear under codeshare flight numbers, so passengers should check their booking confirmation for the exact flight number.
Moshoeshoe I International Airport uses the IATA airport code MSU and ICAO code FXMM. The airport serves Maseru, Lesotho, and is located near Mazenod, southeast of the capital.
No. The times above are scheduled arrival times, not guarantees of actual landing times. Weather, aircraft operations, air-traffic conditions and other operational factors can affect a flight. Always check the latest status with the airline or a live flight tracker before heading to the airport.