Planning to meet a passenger at Los Angeles International Airport (LAX)? Our LAX arrivals today page provides a convenient way to monitor incoming flights in real time. The live arrival board is designed to help you check the latest status of flights scheduled to land at LAX, including expected arrival times and operational updates.
Our LAX flight arrivals tracker displays the latest available information for flights arriving at Los Angeles International Airport. Depending on the flight and available tracking data, you may be able to view information such as:
| Flight number and airline | Actual arrival time |
| Origin airport | Arrival status |
| Scheduled arrival time | Terminal information |
| Estimated arrival time | Other available live flight updates |
| Flight | Airline | Origin | Scheduled | Terminal | Gate | Status |
|---|---|---|---|---|---|---|
| CA1057 | Air China | Shanghai Pudong International (PVG) | Aug 19 23:50 | — | — | Scheduled |
| KE213 | Korean Air | Seoul (Incheon) (ICN) | Aug 19 21:30 | — | — | Scheduled |
| MU7309 | China Eastern Airlines | Harbin (HRB) | Aug 19 21:50 | — | — | Scheduled |
| JX2 | STARLUX | Taiwan Taoyuan International (Chiang Kai Shek International) (TPE) | Aug 19 21:45 | TBIT | — | Scheduled |
| AS7214 | AlphaSky | Taiwan Taoyuan International (Chiang Kai Shek International) (TPE) | Aug 19 21:45 | TBIT | — | Scheduled |
| CZ2513 | China Southern Airlines | Shanghai Pudong International (PVG) | Aug 19 21:05 | — | — | Scheduled |
| NH106 | All Nippon Airways | Haneda Airport (HND) | Aug 19 19:10 | TBIT | — | Scheduled |
| CX880 | Cathay Pacific | Hong Kong International (HKG) | Aug 19 22:35 | B | — | Scheduled |
| OM5880 | MIAT Mongolian Airlines | Hong Kong International (HKG) | Aug 19 22:35 | B | — | Scheduled |
| MH9190 | Malaysia Airlines | Hong Kong International (HKG) | Aug 19 22:35 | B | — | Scheduled |
| LA6094 | LATAM Airlines | Hong Kong International (HKG) | Aug 19 22:35 | B | — | Scheduled |
| AA8933 | American Airlines | Hong Kong International (HKG) | Aug 19 22:35 | B | — | Scheduled |
| OO4897 | American Airlines | Albuquerque International (ABQ) | Aug 19 13:27 | 4 | 52E | Scheduled |
| TN1197 | Air Tahiti Nui | Albuquerque International (ABQ) | Aug 19 13:27 | 4 | 52E | Scheduled |
| QF3015 | Qantas | Albuquerque International (ABQ) | Aug 19 13:27 | 4 | 52E | Scheduled |
| AY4121 | Finnair | Albuquerque International (ABQ) | Aug 19 13:27 | 4 | 52E | Scheduled |
| AS4085 | AlphaSky | Albuquerque International (ABQ) | Aug 19 13:27 | 4 | 52E | Scheduled |
| DL946 | Delta Air Lines | Austin-bergstrom International (AUS) | Aug 19 14:47 | 3 | 38 | Scheduled |
| WS7724 | WestJet | Austin-bergstrom International (AUS) | Aug 19 14:47 | 3 | 38 | Scheduled |
| VS3271 | Virgin Atlantic | Austin-bergstrom International (AUS) | Aug 19 14:47 | 3 | 38 | Scheduled |
LAX arrivals today are the flights scheduled to arrive at Los Angeles International Airport during the day. The live arrival board shows available flight information and updates as arrival statuses change.
Search the live LAX arrivals board using the flight number, airline, or other available flight details. The tracker can show the latest available arrival information, including scheduled, estimated, or actual arrival times.
Find the flight on the LAX arrival board and check its current status and estimated arrival time. If the estimated arrival is later than the scheduled time, the flight may be delayed.
You can use the live flight arrival tracker on this page to monitor the latest available status of an incoming flight. Live tracking information may update as the aircraft progresses toward Los Angeles.
An estimated arrival is the latest predicted time that an aircraft is expected to reach LAX. It can change as the flight continues and new operational information becomes available.
“Arrived” generally indicates that the flight has reached LAX according to the available flight-status data. The passenger may still need time to leave the aircraft, collect baggage, or complete arrival procedures.
Yes. An estimated arrival time can change more than once. Weather, air traffic, airport operations, and other factors may affect the aircraft’s expected arrival.
The arrival terminal may be displayed with the flight information when available. Since terminal assignments can vary by airline and flight, it is best to check the latest arrival information rather than relying on a previous terminal assignment.
Yes. LAX handles both domestic and international arriving flights. International passengers may need to complete additional arrival procedures after landing, including customs and immigration processing.
No. The scheduled arrival time is the planned time for the flight to arrive. The actual arrival can be earlier or later, which is why checking live arrival information is useful.
It is a good idea to check the arrival status before travelling to the airport and again closer to the expected landing time. This can help you account for delays or changes to the estimated arrival.
The official Los Angeles International Airport website provides flight-search information and airport information for travelers.