Roman Tmetuchl International Airport, commonly called Palau International Airport, is the main international gateway to the Republic of Palau. Its airport codes are IATA: ROR and ICAO: PTRO. The airport is in Ngerusar, Airai State, Babeldaob Island, Palau, approximately 20–30 minutes by road from Koror.
The airport is operated by Palau International Airport Corporation (PIAC), which manages the terminal and airport facilities. The current terminal building began operations in December 2021, with construction completed in February 2022 and its grand opening held in May 2022.
| Information | Details |
|---|---|
| Airport name | Roman Tmetuchl International Airport |
| Also known as | Palau International Airport; Babelthuap/Koror Airport; Airai Airport |
| IATA code | ROR |
| ICAO code | PTRO |
| Airport type | International, public/civil airport |
| Country | Republic of Palau |
| State | Airai |
| Island | Babeldaob |
| Address | Ngerusar, Airai, Republic of Palau |
| Elevation | 176 ft / 54 m |
| Runway | 09/27 |
| Runway length | About 2,195 m / 7,200 ft |
| Runway surface | Asphalt/concrete |
| Operator | Palau International Airport Corporation (PIAC) |
| Distance to Koror | Approximately 20–30 minutes by road |
| Airport phone | +680 587-1181 / 587-1182 / 587-1183 |
| Official website | Palau International Airport official website |
| Wikipedia | Roman Tmetuchl International Airport — Wikipedia |
| Purpose | Telephone |
|---|---|
| Palau International Airport / PIAC | +680 587-1181 |
| PIAC alternate line | +680 587-1182 |
| PIAC alternate line | +680 587-1183 |
| United Airlines — ticket counter | +680 587-2255 |
| United Airlines — operations | +680 587-3529 |
| United Airlines — cargo | +680 587-3509 |
| Palau Telecoms at airport | +680 488-2628 |
| PNCC | +680 488-9000 |
| Avis Palau | +680 775-2847 |
| Island Car Rental | +680 488-1536 |
| West Car Rental | +680 488-5599 |
| IA Rent-A-Car | +680 488-1113 |
| National/Alamo/Enterprise | +680 775-6286 |
In Palau, 911 is the primary emergency number for police, fire and ambulance services. The UK government travel guidance confirms that 911 covers all three services.
| Emergency service | Number |
|---|---|
| Police | 911 |
| Fire & Rescue | 911 |
| Ambulance / Medical Emergency | 911 |
| Fire & Rescue — Koror direct number | +680 488-1411 |
| Police patrol — Koror | +680 488-1422 |
| Belau National Hospital Emergency Room | +680 488-2558 |
| Belau National Hospital | +680 488-2552 |
The airport’s current airline directory lists carriers including:
| Airline | Code | Listed destinations |
|---|---|---|
| United Airlines | UA/UAL | Guam (GUM), Manila (MNL), Tokyo-Narita (NRT) |
| Qantas Airways | QF/QFA | Brisbane (BNE) |
| Hong Kong Airlines | HX/CRK | Hong Kong (HKG) |
| Philippine Airlines | PR/PAL | Manila (MNL) |
| China Airlines | CI/CAL | Taipei (TPE) |
| Cambodia Airways | KR/KME | Macau (MFM) |
| Greater Bay Airlines | HB/HGB | Hong Kong (HKG) |
The official terminal guide identifies the following facilities:
| Facility | Availability |
|---|---|
| Baggage claim | Yes |
| Check-in | Yes |
| Customs | Yes |
| Immigration | Yes |
| First aid | Yes |
| Information | Yes |
| Waiting areas | Yes |
| Accessible facilities | Yes |
| Elevators | Yes |
| Toilets | Yes |
| Smoking area | Yes |
| Free Wi-Fi | Yes |
| Restaurants/cafés | Yes |
| Shops | Yes |
| Convenience-store facilities | Yes |
| Car rental | Yes |
| VIP lounge | Yes |
The airport’s official floor guide lists several food, beverage and lounge businesses, including:
The IATA airport code is ROR and the ICAO code is PTRO.
Yes. It is Palau’s principal international airport and the country’s main gateway for international passenger flights.
It is located in Ngerusar, Airai State, on Babeldaob Island, Republic of Palau.
The official airport website estimates approximately 20–30 minutes by car between the airport and Koror.
The airport’s official floor guide describes a passenger terminal arranged across 1F and 2F, with separate arrival and departure areas, rather than separate Terminal 1 and Terminal 2 buildings.
Yes. Free Wi-Fi is available through the PNCC PROMO HOTSPOT network.
The official airport website says there are no taxis waiting at the airport, so travellers should arrange transportation beforehand.
For a serious emergency, dial 911. This is Palau’s emergency number for police, fire and ambulance services.
The Palau International Airport Corporation lists +680 587-1181, +680 587-1182 and +680 587-1183.
There is no single arrival time that applies to every flight. Airline check-in requirements take precedence, and the airport states that schedules and check-in times may change without notice. Check your airline’s instructions before departure.
Yes. The airport currently says the Palau Entry Form should be submitted within 72 hours before arrival, after which a QR code is generated for presentation on arrival.
According to the airport’s current entry-requirements page, visitors must have a passport with at least six months remaining before expiration, along with proof of return/onward arrangements.
Yes. The airport lists multiple car-rental providers, including National/Alamo/Enterprise, Island Car Rental, AVIS, West Car Rental and IA Rent-A-Car.