Haikou Meilan International Airport (IATA: HAK, ICAO: ZJHK) is the main international airport serving Haikou, the capital of Hainan Province, China. It is located in Meilan District and operates as an important air gateway to Hainan and the Hainan Free Trade Port. The airport opened in 1999 and now operates with two passenger terminals and two runways.
| Information | Details |
|---|---|
| Airport name | Haikou Meilan International Airport |
| Chinese name | 海口美兰国际机场 |
| IATA code | HAK |
| ICAO code | ZJHK |
| Airport type | International / Civil |
| Location | Meilan District, Haikou, Hainan, China |
| Opened | May 25, 1999 |
| Main terminals | Terminal 1 and Terminal 2 |
| Main runway configuration | Two 3,600-metre runways |
| Primary city served | Haikou |
| Main airline hubs | Hainan Airlines and Tianjin Airlines |
| Official airport website | mlairport.com |
The airport’s main customer-service contact is +86 898 966114. The airport also publishes a customer-service/complaints email address.
| Contact purpose | Phone / Email |
| Airport customer service | +86 898 966114 |
| Complaints and feedback | +86 898 966114 |
| Complaints and feedback email | mljc315@mlairport.com |
| VIP lounge reservations | 0898-69966001 |
| VIP lounge reservation email | mljcgbs@mlairport.com |
| VIP lounge fax | 0898-69966670 |
| Airport reporting/disciplinary complaints | 0898-69966110 |
| Reporting email | mljj@hnaport.com |
For an emergency at or around Haikou Meilan International Airport, these are the principal national emergency numbers:
| Emergency service | Number | When to use |
| Police | 110 | Crime, security threat or police assistance |
| Fire & rescue | 119 | Fire, smoke or rescue emergency |
| Ambulance / medical emergency | 120 | Serious illness or injury |
| Airport customer service | 0898-966114 | Airport assistance, information and complaints |
| Airport reporting line | 0898-69966110 | Relevant reporting/complaint matters |
Haikou Meilan Airport currently operates two passenger terminals: T1 and T2. The former dedicated international terminal is no longer the main international passenger-processing facility; international operations moved to T2 in February 2023.
| Terminal | Main use | Key information |
| Terminal 1 (T1) | Mainly domestic flights | Domestic departure and arrival facilities; Level 2 is the main departure area and Level 1 handles arrivals. |
| Terminal 2 (T2) | International flights + selected domestic flights | International and domestic passenger facilities; departures are primarily on Level 3, with international processing on Level 4. |
| Former International Terminal | No longer the principal international terminal | The former international facility was superseded by T2’s international facilities in February 2023. |
Check-in counters can change according to the airline, flight and operating schedule, so passengers should always verify the counter shown on the airport flight-information displays or with their airline.
| Terminal | Check-in information |
| T1 | Published domestic economy counters include 40–44, 46–47 and 54; premium counters include 52–53. |
| T2 | Five check-in islands: A, B, C, D and E. International check-in is primarily associated with A/B. |
| Self-service check-in | T2 has self-service check-in equipment in the departure hall. |
| Self-service baggage | T2 has self-service baggage-drop facilities. |
Baggage services are available in the arrival areas of both terminals.
| Baggage service | Location / contact |
| T1 baggage claim | Terminal 1, Level 1 arrival hall |
| T1 baggage inquiry | Beside the baggage-claim area |
| T2 baggage claim | Terminal 2, Level 1 |
| Lost baggage / airport assistance | Contact airport customer service at 0898-966114 |
| Published T1 baggage/lost-property contact | 0898-69966725 |
The airport officially lists several VIP and passenger lounges across T1 and T2. Availability, eligibility and opening hours can depend on flight schedules, airline status, lounge access programs and passenger type.
| Lounge | Location | Published hours | Phone |
| Domestic First Class Lounge | T1, Level 1, along VIP passage | 05:30 until VIP flight service ends | 0898-69966001 |
| EasyGo Lounge | T1, VIP security area; elevator to Level 3 | 04:00 until departure flights end | 0898-69966008 |
| EasyGo Lounge 2 | T1, Level 2 departure hall, right of Gate 3 | 05:30–22:00 | 0898-69966006 |
| T1 VIP lounge facility | T1, opposite Gate 19 | 06:00–22:00 | 0898-69967040 |
| Lounge | Location | Published hours | Phone |
| T2 VIP Lounge | T2, Level 1 east side | 05:30 until VIP flight service ends | 0898-69966001 |
| Business Lounge 1 | T2, Level 3, northeast pier, opposite Gate 43 | 05:30–22:00 | 0898-69967013 |
| Business Lounge 4 | T2, Level 3, outside restricted area, near Gate 6 | 05:30–22:00 | 0898-69967010 |
| International First Class Lounge | T2, Level 4, east side of international departure area | From about 2.5 hours before first flight; 3 hours for wide-body flights | 0898-69967016 |
The IATA code is HAK, and the ICAO code is ZJHK.
The airport has two principal passenger terminals: Terminal 1 and Terminal 2. T2 is the principal terminal for international passenger operations.
Terminal 2 handles international flights. International passenger facilities were transferred from the former international terminal to T2 in February 2023.
Domestic flights operate from both T1 and T2, depending on the airline and flight. Passengers should check their individual flight information before travelling to the airport.
The main airport customer-service number is +86 898 966114.
The airport publishes mljc315@mlairport.com for complaints and feedback.
No. TSA is a U.S. aviation-security agency and does not operate Haikou Airport’s security checkpoints. Haikou uses China’s civil-aviation security-screening system.
T1 check-in counters are located in the Level 2 departure hall. T2 check-in is on Level 3, with five check-in islands identified A through E.
T1 baggage claim is on Level 1. T2’s baggage-claim and arrival facilities are also located on Level 1.
First contact the airline’s baggage-service desk or baggage inquiry counter at the arrival area. You can also contact Meilan Airport customer service at 0898-966114. A published airport-information listing gives 0898-69966725 for T1 lost-property/baggage-related inquiries.
For international travel, arriving 2–3 hours before departure is a sensible general recommendation because you may need to complete check-in, baggage drop, security, immigration and boarding procedures. The airport’s overseas-passenger guidance says check-in should be completed no later than 45 minutes before departure.
Yes. There are multiple VIP, first-class and business lounges in both T1 and T2, including an international first-class lounge in T2.
Yes. The Hainan government states that T2 provides overnight-stay facilities from approximately 9:00 p.m. to 8:00 a.m. in designated areas on the fourth floor of the departure hall.
Yes. T2 has six public hot-water showers. Passengers are advised to bring their own toiletries.
Use 0898-966114 for airport customer service. For complaints and feedback, the airport also publishes mljc315@mlairport.com.